Property Attributes
- MLS#202601619
- TypeSingle Family
- Listing Status ComingSoon
- CountyMATHEWS
- CitySusan
- Area114 - Mathews
- Zip23163
- StyleFarmhouse,TwoStory
- Year Built1902
- Taxes$ 2900
- Price$ 545,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1716
- Lot Size20.5 Acres
Data Source:
Chesapeake Bay & Rivers Association of REALTORS®
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Mathews Elementary School | Mathews Middle School | Mathews High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $545,000 |
General Features
| Living Area | 1716.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Electric,HeatPump,Zoned |
| Cooling | Electric,HeatPump,Zoned |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,ElectricCooking,ElectricWaterHeater,Microwave,Refrigerator,WaterSoftener,Washer |
| HOA Fee | 0.0 |
| Patio/Porch Features | FrontPorch,Deck,Porch |
| Architectural Style | Farmhouse,TwoStory |
| Pool Features | None |
| Construction Materials | Drywall,Frame,WoodSiding |
| Year Built | 1902 |
| Stories Count | 3 |
| Levels | ThreeOrMore |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Ownership | Estate |
| Parcel Number | 39-A-232,41-A-43A & B |
| Waterfront Features | Creek,NavigableWater,Waterfront |
| County | Mathews |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Sheds,Storage |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ComingSoon |
| Directions | GPS |
| High School | Mathews |
| City | Susan |
| Body of Water | Pepper Creek |
| Senior Community Y/N | No |
| Zoning Description | RES |
| MLS Area | 114 - Mathews |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Mathews |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Land Lease Y/N | No |
| Tax Annual Amount | 2900.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mathews |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | ComingSoon |
| Occupancy Type | Owner |
| Tax Assessed Value | 394700 |
| Tax Lot | 22.55 |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2026-09-30 |
| MobileHomeRemainsYN | No |
| PostalCity | Susan |
| Legal Description | 39-A-232 41-A 43A&B |
Interior Features
| Interior Amenities | Bookcases,BuiltInFeatures,BayWindow,DoubleVanity,EatInKitchen,FrenchDoorsAtriumDoors,Fireplace,HighCeilings,HighSpeedInternet,KitchenIsland,BathInPrimaryBedroom,Pantry,RecessedLighting,SolidSurfaceCo |
|---|---|
| Basement | CrawlSpace |
| Flooring | Laminate,Tile |
| Water Heater | Electric |
| Fireplace Features | Insert |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1716.0 |
| Half Baths | 1 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Porch,Storage,Shed |
|---|---|
| Vegetation | Mixed |
| Fencing | None |
| Parking Features | SharedDriveway |
| Lot Features | FruitTrees,Landscaped,Wooded,Waterfront |
| Water Source | Well |
| Lot Size Area | 20.5 |
| Spa | No |
| Lot Size Acres | 20.5 |
| Frontage Length | 348.0000 |
| Waterfront Y/N | Yes |
| Door Features | FrenchDoors,SlidingDoors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 14, 2026 5:21 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating