
Property Attributes
- MLS#2311958
- TypePending
- CountyDINWIDDIE
- CitySutherland
- Area61 - Dinwiddie
- Zip23885
- StyleTri-Level
- Year Built1967
- Taxes$ 1082
- Price$ 210,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1146
- Lot Size2 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Tri-level on 2 acres, features 4 bedrooms, 2 bath, eat-in kitchen, large living room, family room w/fireplace, large detached shed, paved driveway & carport.
Elementary School | Middle School | High School |
---|---|---|
Midway Elementary School | Dinwiddie Middle School | Dinwiddie High School |
Price History | |
---|---|
5/18/2023 | Listed $210,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | TriLevel |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Co-Listing Agent State License # | 0225087598 |
Construction Materials | Brick, Frame, Hardboard |
Cooling | Electric, HeatPump |
County | Dinwiddie |
Directions | 460 W to Cox Rd then left on States Rd. Property is on the left. |
Elementary School | Midway |
Exterior Features | PavedDriveway |
Garage Y/N | No |
Heating | Electric, HeatPump |
High School | Dinwiddie |
Home Warranty Y/N | No |
Interior Features | BedroomonMainLevel, BayWindow, CeilingFans, EatinKitchen |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | ThreeOrMore, MultiSplit |
Listing Agent State License | 0225048353 |
MLS Area | 61 - Dinwiddie |
Middle/Junior High School | Dinwiddie |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Percent Ownership | REO |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | RealEstateOwned |
Standard Status | Pending |
Status | Pending |
Stories | 3 |
Street Name | Slates |
Subdivision Name | None |
Tax Annual Amount | 1082.0 |
Tax Assessed Value | 136900 |
Tax Year | 2022 |
Total Rooms | 6 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1967 |
Year Built Details | Actual |
Zoning Description | A2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | PartiallyCarpeted, Vinyl, Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Livingareasource | PublicRecords |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 3 |
Exterior Features
Buyer Agent Compensation | 3.00 |
---|---|
Buyer Agent Compensation Type | Item |
Living Area | 1146.0 |
Crops Included Y/N | No |
Fencing | None |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 2.0 |
Lot Size Area | 2.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Driveway, NoGarage, Paved |
Spa | No |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Third | |||
Bedroom 3 | Third | |||
Bedroom 4 | First | |||
Family Room | First | |||
Full Bath | Third | Tub & Shower | ||
Full Bath | First | Shower | ||
Kitchen | Second | |||
Laundry | First | |||
Living Room | Second | |||
Primary Bedroom | Third |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool